Port Authority Cotton Touch Performance Polo

Port Authority Cotton Touch Performance Polo

A polyester polo that performs with the comfortable feel of cotton. Just right for the workday or after hours, this sophisticated style has subtle texture, manages moisture, keeps you fresher with odor-controlling technology and feels great against your skin.

 

- 5.8-ounce, 95/5 poly/spandex jersey
- Self-fabric collar
- Tag-free label
- 3-button placket with dyed-to-match buttons
- Set-in, open hem sleeves

 

Colors: Black, Estate Blue, Frost Grey, Strong Blue

Logos: NTN, Bower, BCA

This Port Authority size chart is a generic guide for this brand and is to only be used as a guide. Sizing may vary by style and cut.

 

Port Authority Mens Size Equivalency Chart

Mens Size Chest Neck Waist
X-Small 32 - 34 14 1/2 - 15 26 - 28
Small 35 - 37 15 - 15 1/2 29 - 31
Medium 38 - 40 15 1/2 - 16 32 - 34
Large 41 - 43 16 - 16 1/2 35 - 37
X-Large 44 - 46 16 1/2 - 17 38 - 40
XX-Large 47 - 49 17 - 17 1/2 41 - 43
3X-Large 50 - 53 17 1/2 - 18 44 - 47
4X-Large 54 - 57 18 - 18 1/2 48 - 51
5X-Large 58 - 60 18 1/2 - 19 52 - 54

 

Port Authority Ladies' Size Equivalency Chart

Size Bust Waist Hip
X-Small [2] 32 - 34 24 - 26 34 - 36
Small [4/6] 35 - 36 27 - 28 37 - 38
Medium [8/10] 37 - 38 29 - 30 39 - 40
Large [12/14] 39 - 41 31 - 33 41 - 43
X-Large [16/18] 42 - 44 34 - 36 44 - 46
XX-Large [20/22] 45 - 47 37 - 39 47 - 49
3X-Large [24/26] 48 - 51 40 - 43 50 - 53
4X-Large [28/30] 52 - 55 44 - 47 54 - 57

 

Port Authority Youth Size Equivalency Chart

Size Chest Waist
X-Small [4] 25 - 26 24 - 25
Small [6/8] 26 - 28 25 - 26
Medium [10/12] 28 - 30 26 - 27
Large [14/16] 30 - 32 27 - 28
X-Large [18/20] 32 - 34 28 - 31
  • Product Code: ntn203
  • $25.00

Available Options

Production Time

Approximately (2) weeks

Tags: ntn203