Nike Sphere Performance Cap (Tier 1)

Nike Sphere Performance Cap (Tier 1)
  • 100% polyester
  • Moisture control
  • Quick-drying performance
  • Unstructured, low-profile design
  • Hook and loop closure
  • Contrast Swoosh logo is embroidered on the bill and center back

Color: Game Royal/White and Black/White

Click for Sizing Chart

This Nike size chart is a generic guide for this brand and is to only be used as a guide. Sizing may vary by style and cut.

 

Nike Mens Size Equivalency Chart

Size Chest Waist Hips
Small 35 - 37.5 29 - 32 35 - 37.5
Medium 37.5 - 41 32 - 35 37.5 - 41
Large 41 - 44 35 - 38 41 - 44
X-Large 44 - 48.5 38 - 43 44 - 47
XX-Large 48.5 - 53.5 43 - 47.5 47 - 50.5
3X-Large 53.5 - 58 47.5 - 52.5 50.5 - 53.5
4X-Large 58 - 63 52.5 - 57 53.5 - 57

 

Nike Ladies Size Equivalency Chart

Size Bust Waist Hips
X-Small [0-2] 29.5 - 32.5 23.5 - 26 33 - 35.5
Small [4-6] 32.5 - 35.5 26 - 29 35.5 - 38.5
Medium [8-10] 35.5 - 38 29 - 31.5 38.5 - 41
Large [12-14] 38 - 41 31.5 - 34.5 41 - 44
X-Large [16-18] 41 - 44.5 34.5 - 38.5 44 - 47
2X-Large [20-22] 44.5 - 48.5 38.5 - 42.5 47 - 50
  • Product Code: ntn422
  • $27.75

Available Options

Production Time

Approximately (2) weeks

Tags: ntn422